FIT ADVICE: On a scale of Small, Average and Large for it’s sizing, we have assessed this product as being - Average
Some costumes run small, some run big and some are just right. Take note of the ‘fit advice’ we assign to each product individually as well as the measurements in the size chart for an accurate fit.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Bust | 84-89cm | 86-92cm | 91-97cm | 97-102cm | 102-107cm |
Waist | 61-66cm | 63-69cm | 69-74cm | 74-80cm | 80-85cm |
Hip | 86-92cm | 90-95cm | 95-100cm | 100-105cm | 105-110cm |
Converted AUS Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Tagged US Size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Please note that the costume packaging is tagged in US sizing, we have provided both US and AUS dress sizes within the size chart.